Board Members
Jacque Rollins * Charles Pollard * James Talley * Earnest Ware* Frank Calvin * Marsha Jefferson * Randy Smith
2007 Schedule of Board Meetings
| DAY | DATE | TIME | AGENDA | MINUTES |
| January | January Agenda | January Minutes | ||
| February | February Agenda | February Minutes | ||
| March | March Agenda | March Minutes | ||
| April | April Agenda | April Minutes | ||
| May | ||||
| June | ||||
| July | ||||
| August | ||||
| September | ||||
| October | ||||
| November | ||||
| December |
DP-1. Profile of General Demographic Characteristics: 2000
Data Set: Census 2000 Summary File 1 (SF 1) 100-Percent Data
Geographic Area: Spencer city, Oklahoma
| Subject | Number | Percent | ||
| Total population | 3,746 | 100.0 | ||
| SEX AND AGE | ||||
| Male | 1,821 | 48.6 | ||
| Female | 1,925 | 51.4 | ||
| Under 5 years | 253 | 6.8 | ||
| 5 to 9 years | 274 | 7.3 | ||
| 10 to 14 years | 328 | 8.8 | ||
| 15 to 19 years | 332 | 8.9 | ||
| 20 to 24 years | 185 | 4.9 | ||
| 25 to 34 years | 376 | 10.0 | ||
| 35 to 44 years | 529 | 14.1 | ||
| 45 to 54 years | 497 | 13.3 | ||
| 55 to 59 years | 218 | 5.8 | ||
| 60 to 64 years | 187 | 5.0 | ||
| 65 to 74 years | 345 | 9.2 | ||
| 75 to 84 years | 175 | 4.7 | ||
| 85 years and over | 47 | 1.3 | ||
| Median age (years) | 37.9 | (X) | ||
| 18 years and over | 2,668 | 71.2 | ||
| Male | 1,252 | 33.4 | ||
| Female | 1,416 | 37.8 | ||
| 21 years and over | 2,511 | 67.0 | ||
| 62 years and over | 674 | 18.0 | ||
| 65 years and over | 567 | 15.1 | ||
| Male | 236 | 6.3 | ||
| Female | 331 | 8.8 | ||
| RACE | ||||
| One race | 3,577 | 95.5 | ||
| White | 1,496 | 39.9 | ||
| Black or African American | 1,941 | 51.8 | ||
| American Indian and Alaska Native | 106 | 2.8 | ||
| Asian | 13 | 0.3 | ||
| Asian Indian | 0 | 0.0 | ||
| Chinese | 1 | 0.0 | ||
| Filipino | 6 | 0.2 | ||
| Japanese | 2 | 0.1 | ||
| Korean | 1 | 0.0 | ||
| Vietnamese | 2 | 0.1 | ||
| Other Asian 1 | 1 | 0.0 | ||
| Native Hawaiian and Other Pacific Islander | 2 | 0.1 | ||
| Native Hawaiian | 0 | 0.0 | ||
| Guamanian or Chamorro | 0 | 0.0 | ||
| Samoan | 0 | 0.0 | ||
| Other Pacific Islander 2 | 2 | 0.1 | ||
| Some other race | 19 | 0.5 | ||
| Two or more races | 169 | 4.5 | ||
| Race alone or in combination with one or more other races 3 | ||||
| White | 1,593 | 42.5 | ||
| Black or African American | 2,036 | 54.4 | ||
| American Indian and Alaska Native | 229 | 6.1 | ||
| Asian | 31 | 0.8 | ||
| Native Hawaiian and Other Pacific Islander | 12 | 0.3 | ||
| Some other race | 27 | 0.7 | ||
| HISPANIC OR LATINO AND RACE | ||||
| Total population | 3,746 | 100.0 | ||
| Hispanic or Latino (of any race) | 87 | 2.3 | ||
| Mexican | 55 | 1.5 | ||
| Puerto Rican | 14 | 0.4 | ||
| Cuban | 0 | 0.0 | ||
| Other Hispanic or Latino | 18 | 0.5 | ||
| Not Hispanic or Latino | 3,659 | 97.7 | ||
| White alone | 1,451 | 38.7 | ||
| RELATIONSHIP | ||||
| Total population | 3,746 | 100.0 | ||
| In households | 3,671 | 98.0 | ||
| Householder | 1,420 | 37.9 | ||
| Spouse | 668 | 17.8 | ||
| Child | 1,121 | 29.9 | ||
| Own child under 18 years | 784 | 20.9 | ||
| Other relatives | 306 | 8.2 | ||
| Under 18 years | 173 | 4.6 | ||
| Nonrelatives | 156 | 4.2 | ||
| Unmarried partner | 59 | 1.6 | ||
| In group quarters | 75 | 2.0 | ||
| Institutionalized population | 75 | 2.0 | ||
| Noninstitutionalized population | 0 | 0.0 | ||
| HOUSEHOLDS BY TYPE | ||||
| Total households | 1,420 | 100.0 | ||
| Family households (families) | 1,002 | 70.6 | ||
| With own children under 18 years | 417 | 29.4 | ||
| Married-couple family | 668 | 47.0 | ||
| With own children under 18 years | 242 | 17.0 | ||
| Female householder, no husband present | 253 | 17.8 | ||
| With own children under 18 years | 135 | 9.5 | ||
| Nonfamily households | 418 | 29.4 | ||
| Householder living alone | 370 | 26.1 | ||
| Householder 65 years and over | 163 | 11.5 | ||
| Households with individuals under 18 years | 516 | 36.3 | ||
| Households with individuals 65 years and over | 429 | 30.2 | ||
| Average household size | 2.59 | (X) | ||
| Average family size | 3.09 | (X) | ||
| HOUSING OCCUPANCY | ||||
| Total housing units | 1,567 | 100.0 | ||
| Occupied housing units | 1,420 | 90.6 | ||
| Vacant housing units | 147 | 9.4 | ||
| For seasonal, recreational, or occasional use | 8 | 0.5 | ||
| Homeowner vacancy rate (percent) | 2.0 | (X) | ||
| Rental vacancy rate (percent) | 7.7 | (X) | ||
| HOUSING TENURE | ||||
| Occupied housing units | 1,420 | 100.0 | ||
| Owner-occupied housing units | 1,060 | 74.6 | ||
| Renter-occupied housing units | 360 | 25.4 | ||
| Average household size of owner-occupied unit | 2.56 | (X) | ||
| Average household size of renter-occupied unit | 2.67 | (X) |
DP-2. Profile of Selected Social Characteristics: 2000
Data Set: Census 2000 Summary File 3 (SF 3) – Sample Data
Geographic Area: Spencer city, Oklahoma
| Subject | Number | Percent |
| SCHOOL ENROLLMENT | ||
| Population 3 years and over enrolled in school | 959 | 100.0 |
| Nursery school, preschool | 49 | 5.1 |
| Kindergarten | 45 | 4.7 |
| Elementary school (grades 1-8) | 410 | 42.8 |
| High school (grades 9-12) | 320 | 33.4 |
| College or graduate school | 135 | 14.1 |
| EDUCATIONAL ATTAINMENT | ||
| Population 25 years and over | 2,418 | 100.0 |
| Less than 9th grade | 172 | 7.1 |
| 9th to 12th grade, no diploma | 490 | 20.3 |
| High school graduate (includes equivalency) | 729 | 30.1 |
| Some college, no degree | 665 | 27.5 |
| Associate degree | 107 | 4.4 |
| Bachelor’s degree | 174 | 7.2 |
| Graduate or professional degree | 81 | 3.3 |
| Percent high school graduate or higher | 72.6 | (X) |
| Percent bachelor’s degree or higher | 10.5 | (X) |
| MARITAL STATUS | ||
| Population 15 years and over | 3,017 | 100.0 |
| Never married | 731 | 24.2 |
| Now married, except separated | 1,532 | 50.8 |
| Separated | 86 | 2.9 |
| Widowed | 256 | 8.5 |
| Female | 198 | 6.6 |
| Divorced | 412 | 13.7 |
| Female | 192 | 6.4 |
| GRANDPARENTS AS CAREGIVERS | ||
| Grandparent living in household with one or more own grandchildren under 18 years | 131 | 100.0 |
| Grandparent responsible for grandchildren | 85 | 64.9 |
| VETERAN STATUS | ||
| Civilian population 18 years and over | 2,736 | 100.0 |
| Civilian veterans | 573 | 20.9 |
| DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
| Population 5 to 20 years | 855 | 100.0 |
| With a disability | 31 | 3.6 |
| Population 21 to 64 years | 1,929 | 100.0 |
| With a disability | 756 | 39.2 |
| Percent employed | 53.2 | (X) |
| No disability | 1,173 | 60.8 |
| Percent employed | 74.9 | (X) |
| Population 65 years and over | 607 | 100.0 |
| With a disability | 276 | 45.5 |
| RESIDENCE IN 1995 | ||
| Population 5 years and over | 3,501 | 100.0 |
| Same house in 1995 | 1,999 | 57.1 |
| Different house in the U.S. in 1995 | 1,401 | 40.0 |
| Same county | 924 | 26.4 |
| Different county | 477 | 13.6 |
| Same state | 231 | 6.6 |
| Different state | 246 | 7.0 |
| Elsewhere in 1995 | 101 | 2.9 |
| NATIVITY AND PLACE OF BIRTH | ||
| Total population | 3,767 | 100.0 |
| Native | 3,644 | 96.7 |
| Born in United States | 3,630 | 96.4 |
| State of residence | 2,693 | 71.5 |
| Different state | 937 | 24.9 |
| Born outside United States | 14 | 0.4 |
| Foreign born | 123 | 3.3 |
| Entered 1990 to March 2000 | 76 | 2.0 |
| Naturalized citizen | 19 | 0.5 |
| Not a citizen | 104 | 2.8 |
| REGION OF BIRTH OF FOREIGN BORN | ||
| Total (excluding born at sea) | 123 | 100.0 |
| Europe | 5 | 4.1 |
| Asia | 23 | 18.7 |
| Africa | 0 | 0.0 |
| Oceania | 0 | 0.0 |
| Latin America | 95 | 77.2 |
| Northern America | 0 | 0.0 |
| LANGUAGE SPOKEN AT HOME | ||
| Population 5 years and over | 3,501 | 100.0 |
| English only | 3,311 | 94.6 |
| Language other than English | 190 | 5.4 |
| Speak English less than ‘very well | 126 | 3.6 |
| Spanish | 133 | 3.8 |
| Speak English less than “very well” | 99 | 2.8 |
| Other Indo-European languages | 12 | 0.3 |
| Speak English less than “very well” | 0 | 0.0 |
| Asian and Pacific Island languages | 45 | 1.3 |
| Speak English less than “very well” | 27 | 0.8 |
| ANCESTRY (single or multiple) | ||
| Total population | 3,767 | 100.0 |
| Total ancestries reported | 3,539 | 93.9 |
| Arab | 0 | 0.0 |
| Czech1 | 0 | 0.0 |
| Danish | 12 | 0.3 |
| Dutch | 42 | 1.1 |
| English | 202 | 5.4 |
| French (except Basque)1 | 85 | 2.3 |
| French Canadian1 | 0 | 0.0 |
| German | 211 | 5.6 |
| Greek | 0 | 0.0 |
| Hungarian | 5 | 0.1 |
| Irish1 | 213 | 5.7 |
| Italian | 17 | 0.5 |
| Lithuanian | 0 | 0.0 |
| Norwegian | 18 | 0.5 |
| Polish | 27 | 0.7 |
| Portuguese | 8 | 0.2 |
| Russian | 0 | 0.0 |
| Scotch-Irish | 49 | 1.3 |
| Scottish | 33 | 0.9 |
| Slovak | 0 | 0.0 |
| Subsaharan African | 100 | 2.7 |
| Swedish | 7 | 0.2 |
| Swiss | 15 | 0.4 |
| Ukrainian | 0 | 0.0 |
| United States or American | 342 | 9.1 |
| Welsh | 0 | 0.0 |
| West Indian (excluding Hispanic groups) | 0 | 0.0 |
| Other ancestries | 2,153 | 57.2 |
DP-3. Profile of Selected Economic Characteristics: 2000
Data Set: Census 2000 Summary File 3 (SF 3) – Sample Data
Geographic Area: Spencer city, Oklahoma
| Subject | Number | Percent |
| EMPLOYMENT STATUS | ||
| Population 16 years and over | 2,918 | 100.0 |
| In labor force | 1,672 | 57.3 |
| Civilian labor force | 1,637 | 56.1 |
| Employed | 1,455 | 49.9 |
| Unemployed | 182 | 6.2 |
| Percent of civilian labor force | 11.1 | (X) |
| Armed Forces | 35 | 1.2 |
| Not in labor force | 1,246 | 42.7 |
| Females 16 years and over | 1,504 | 100.0 |
| In labor force | 797 | 53.0 |
| Civilian labor force | 785 | 52.2 |
| Employed | 699 | 46.5 |
| Own children under 6 years | 279 | 100.0 |
| All parents in family in labor force | 207 | 74.2 |
| COMMUTING TO WORK | ||
| Workers 16 years and over | 1,437 | 100.0 |
| Car, truck, or van — drove alone | 1,158 | 80.6 |
| Car, truck, or van — carpooled | 198 | 13.8 |
| Public transportation (including taxicab) | 8 | 0.6 |
| Walked | 28 | 1.9 |
| Other means | 8 | 0.6 |
| Worked at home | 37 | 2.6 |
| Mean travel time to work (minutes) | 29.2 | (X) |
| Employed civilian population 16 years and over | 1,455 | 100.0 |
| OCCUPATION | ||
| Management, professional, and related occupations | 309 | 21.2 |
| Service occupations | 256 | 17.6 |
| Sales and office occupations | 379 | 26.0 |
| Farming, fishing, and forestry occupations | 0 | 0.0 |
| Construction, extraction, and maintenance occupations | 182 | 12.5 |
| Production, transportation, and material moving occupations | 329 | 22.6 |
| INDUSTRY | ||
| Agriculture, forestry, fishing and hunting, and mining | 0 | 0.0 |
| Construction | 81 | 5.6 |
| Manufacturing | 194 | 13.3 |
| Wholesale trade | 38 | 2.6 |
| Retail trade | 185 | 12.7 |
| Transportation and warehousing, and utilities | 78 | 5.4 |
| Information | 29 | 2.0 |
| Finance, insurance, real estate, and rental and leasing | 89 | 6.1 |
| Professional, scientific, management, administrative, and waste management services | 105 | 7.2 |
| Educational, health and social services | 314 | 21.6 |
| Arts, entertainment, recreation, accommodation and food services | 68 | 4.7 |
| Other services (except public administration) | 100 | 6.9 |
| Public administration | 174 | 12.0 |
| CLASS OF WORKER | ||
| Private wage and salary workers | 1,054 | 72.4 |
| Government workers | 328 | 22.5 |
| Self-employed workers in own not incorporated business | 64 | 4.4 |
| Unpaid family workers | 9 | 0.6 |
| INCOME IN 1999 | ||
| Households | 1,455 | 100.0 |
| Less than $10,000 | 113 | 7.8 |
| $10,000 to $14,999 | 187 | 12.9 |
| $15,000 to $24,999 | 302 | 20.8 |
| $25,000 to $34,999 | 161 | 11.1 |
| $35,000 to $49,999 | 330 | 22.7 |
| $50,000 to $74,999 | 220 | 15.1 |
| $75,000 to $99,999 | 75 | 5.2 |
| $100,000 to $149,999 | 50 | 3.4 |
| $150,000 to $199,999 | 0 | 0.0 |
| $200,000 or more | 17 | 1.2 |
| Median household income (dollars) | 31,116 | (X) |
| With earnings | 1,067 | 73.3 |
| Mean earnings (dollars) | 36,571 | (X) |
| With Social Security income | 489 | 33.6 |
| Mean Social Security income (dollars) | 9,388 | (X) |
| With Supplemental Security Income | 65 | 4.5 |
| Mean Supplemental Security Income (dollars) | 6,935 | (X) |
| With public assistance income | 101 | 6.9 |
| Mean public assistance income (dollars) | 1,376 | (X) |
| With retirement income | 370 | 25.4 |
| Mean retirement income (dollars) | 35,489 | (X) |
| Families | 1,021 | 100.0 |
| Less than $10,000 | 57 | 5.6 |
| $10,000 to $14,999 | 134 | 13.1 |
| $15,000 to $24,999 | 171 | 16.7 |
| $25,000 to $34,999 | 108 | 10.6 |
| $35,000 to $49,999 | 260 | 25.5 |
| $50,000 to $74,999 | 172 | 16.8 |
| $75,000 to $99,999 | 61 | 6.0 |
| $100,000 to $149,999 | 41 | 4.0 |
| $150,000 to $199,999 | 0 | 0.0 |
| $200,000 or more | 17 | 1.7 |
| Median family income (dollars) | 37,470 | (X) |
| Per capita income (dollars) | 18,242 | (X) |
| Median earnings (dollars): | ||
| Male full-time, year-round workers | 30,199 | (X) |
| Female full-time, year-round workers | 21,153 | (X) |
| POVERTY STATUS IN 1999 (below poverty level) | ||
| Families | 153 | (X) |
| Percent below poverty level | (X) | 15.0 |
| With related children under 18 years | 91 | (X) |
| Percent below poverty level | (X) | 19.7 |
| With related children under 5 years | 72 | (X) |
| Percent below poverty level | (X) | 31.3 |
| Families with female householder, no husband present | 59 | (X) |
| Percent below poverty level | (X) | 31.2 |
| With related children under 18 years | 40 | (X) |
| Percent below poverty level | (X) | 42.1 |
| With related children under 5 years | 40 | (X) |
| Percent below poverty level | (X) | 85.1 |
| Individuals | 700 | (X) |
| Percent below poverty level | (X) | 19.1 |
| 18 years and over | 400 | (X) |
| Percent below poverty level | (X) | 14.4 |
| 65 years and over | 68 | (X) |
| Percent below poverty level | (X) | 11.2 |
| Related children under 18 years | 300 | (X) |
| Percent below poverty level | (X) | 33.3 |
| Related children 5 to 17 years | 229 | (X) |
| Percent below poverty level | (X) | 35.4 |
| Unrelated individuals 15 years and over | 143 | (X) |
| Percent below poverty level | (X) | 24.2 |
Subject
(X) Not applicable.
Detailed Occupation Code List (PDF 42KB)
Detailed Industry Code List (PDF 44KB)
User note on employment status data (PDF 63KB)
Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P30, P32, P33, P43, P46, P49, P50, P51, P52, P53, P58, P62, P63, P64, P65, P67, P71, P72, P73, P74, P76, P77, P82, P87, P90, PCT47, PCT52, and PCT53
The letters PDF or symbol indicate a document is in the Portable Document Format (PDF). To view the file you will need the Adobe® Acrobat® Reader, which is available for free from the Adobe web site.